McArthur New Homes Utah - Home Designs


"I just wanted to drop a note to indicate how pleased we were with our Sales Agent during our home-buying experience with McArthur Homes. We have lived in our new home for six months and have been impressed with the quality and overall construction."

-- Vince & Jodi

Cedar Hollow

  Plan Name Stories BedsBaths Garages Sq. Ft. Base Price
Design 1699 0 3 2.5 3 2436 N/A
Design 1828 0 3 2.5 2 2584 N/A

Lone Tree

  Plan Name Stories BedsBaths Garages Sq. Ft. Base Price
Cambria 1 3 2 2 2610 $188,000
Fairfax 2 4 2 2 3445 $202,500
Madera 2 3 2 2 2588 $196,000
Monterey 1 3 2 2 3478 $209,000
Oakdale 2 3 2.5 2 2408 $189,000
Prescott 2 4 2 2 2638 $201,000
Sarena 1 3 2 2 3404 $202,000
Stratford 1 3 2 2 2912 $193,000
Visalia 1 3 2 2 3133 $196,000

Thanksgiving Meadows

  Plan Name Stories BedsBaths Garages Sq. Ft. Base Price
Cambria 1 3 2 2 2610 $235,900
Fairfax 2 4 2 2 3445 $259,000
Madera 2 3 2 2 2588 $245,800
Merced 1 4 2 2 3865 $279,000
Monterey 1 3 2 2 3478 $257,300
Oakdale 2 3 2.5 2 2408 $237,400
Prescott 2 4 2 2 2654 $251,000
San Simeon 1 3 2 2 3800 $277,000
Sarena 1 3 2 2 3404 $243,900
Stratford 1 3 2 2 2912 $241,700
Visalia 1 3 2 2 3133 $244,700
Westhaven 1 3 2.5 2 4332 $289,000

Thanksgiving Village

  Plan Name Stories BedsBaths Garages Sq. Ft. Base Price
Augusta 1 4 3.5 3 5112 $336,800
Madera 2 3 2 2 2588 $256,300
Merced 1 3 2 2 3865 $289,700
Monterey 1 3 2 2 3478 $267,800
Pinehurst 2 4 2.5 2 3817 $319,100
Prescott 2 4 2 2 2638 $259,500
San Simeon 1 3 2 2 3800 $285,400
Sarena 1 3 2 2 3404 $252,900
Sherwood 2 5 2.5 4 3911 $313,680
Stratford 1 3 2 2 2912 $251,800
Westhaven 1 3 2.5 2 4332 $301,200

Amberley Townhomes

  Plan Name Stories BedsBaths Garages Sq. Ft. Base Price
Amberly 2 2 2.5 1 1294 $174,900
Ashby 2 3 2.5 2 1512 $194,900
Dover 1 2 1 1 870 $159,900
Warwick 2 3 2.5 2 1504 $189,900
Windsor 1 2 2 1 1211 $169,900

Thanksgiving Manor Homes

  Plan Name Stories BedsBaths Garages Sq. Ft. Base Price
Amberly 2 2 2.5 1 1966 $174,900
Ashby 2 3 2.5 2 2348 $194,900
Dover II 1 2 1 1 2041 $166,900
Warwick 2 3 2.5 2 2184 $191,900
Windsor 1 2 2 1 1211 $165,900

Number of bedrooms and bathrooms shown does not include those available in levels below grade, but may include some which are not part of the base home design. Square footage shown represents total square footage, finished and unfinished.

Home About Us Communities Home Designs Realtors Design Studio Resources Contact Us Site Map

Copyright 2010 McArthur Homes, Inc. Utah New Home Builder All Rights Reserved